Description
CYCLE Stanozolol / Clenbuterol (10 weeks)
Product intake:
- Take 5 Stanazolol (= Winstrol) 10mg = 50mg per day
- Take Clenbuterol: 2 days ON 2 days OFF, respect the intake table (36 Tabs)
- Take 2 Samarin (Liver protection) per day (140 Tabs) (Not included in the pack)
Stanozolol / Clenbuterol Cutting Cure Table (10 weeks)
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Open on Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Week 1 | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin |
| Week 2 | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin |
| Week 3 | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin |
| Week 4 | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin |
| Week 5 | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin |
| Week 6 | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin |
| Week 7 | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin |
| Week 8 | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin |
| Week 9 | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin |
| Week 10 | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg of Winstrol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin | 50mg Winstrol / 40mcg Clenbuterol / 2 Samarin |
Reviews
There are no reviews yet.