Description
CYCLE Stanozolol / Clenbuterol (10 weeks)
Product intake:
- Take 5x Stanazolol (=Winstrol) 10mg = 50mg per day
- Take 40mcg Clenbuterol: 2 days ON 2 days OFF, follow the dosage chart
- Take 2 Samarin (Liver Protection) per day (See this link)
Stanozolol / Clenbuterol Cutting Cure Table (10 weeks)
| Monday | Tuesday | Wednesday | Thursday | Friday | Open on Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Week 1 | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection |
| Week 2 | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection |
| Week 3 | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection |
| Week 4 | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection |
| Week 5 | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection |
| Week 6 | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection |
| Week 7 | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection |
| Week 8 | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection |
| Week 9 | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection |
| Week 10 | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol + Liver protection | 50mg Winstrol + Liver protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection | 50mg Winstrol 40mg Clenbuterol+ Liver Protection |
Reviews
There are no reviews yet.